Ciare CMI160ND
CHF 108.63 inkl. Schweizer MwSt.
Woofer NEO 6,5″-165mm 4 Ohm 450W
Nicht vorrätig
Beschreibung
Specification:
Nominal Diameter | 6,5”- 165 mm |
Rated Impedance | 4 Ohm |
Nominal Power Handling 1 | 220 W |
Program Power 2 | 450 W |
Sensitivity 3 | 94 dB (2,83V/1m) |
Frequency Range 4 | 70-4000 Hz |
Minimum Impendance | – |
Basket Material | Alluminio |
Magnet Material | Neodimio |
Cone Material | Fibra di cellulosa trattata |
Cone Shape | Esponenziale |
Surround | Nomex |
Suspension | Nomex |
Voice Coil Diameter | 2 in – 50 mm |
Voice Coil Winding Material | Rame |
Voice Coil Length | 12,5 mm – 0,49 in |
Voice Coil Former Material | Kapton |
Connection Type | – |
Ferrofluid | No |
Magnet Gap Height | 8 mm – 0,31 in |
Max. Peak to Peak Excursion Xlim | – |
Efficiency Bandwidth Product EBP | 162 |
Recommended Loading | Bass Reflex |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | – |
Version – Part Code |
T/S Parameters:
Resonance Frequency | 73 Hz |
DC Resistance | 2,9 Ohm |
Mechanical Q Factor | 4 |
Electrical Q Factor | 0.45 |
Total Q Factor | 0.41 |
BI Factor | 7,8 Tm |
Effective Moving Mass | 20 g |
Equivalent Cas air Loaded | 6 lt (dm³) – 0,21 cuft |
Suspension Compliance | – |
Effective Piston Diameter | 132 mm – 5,2 in |
Effective Piston Area | 137 cm² – 21,24 sq in |
Max. Linear Excursion 5 | 4,5 mm – 0,18 in |
Voice Coil Inductance @ 1kHz | 0,33 mH |
Half.space Efficiency | 0,6 % |
Mounting and Shipping information:
Overall Diameter | 165 mm – 6,5 in |
Baffle Cutout Diameter | 145 mm – 5,71 in |
Flange and Gasket Thickness | 2,5 mm – 0,1 in |
Total Depth | 74,5 mm – 2,93 in |
Bolt Circle Diameter | 154,5 mm – 6,08 in |
Bolt Holes Quantity and Diameter | 4 / 5 mm – 0,2 in |
Net Weight | 1,3 Kg – 2,86 lb |
Shipping Units | 6 Pz. |
Zusätzliche Information
Gewicht | 1.3 kg |
---|---|
Grösse | 17 × 17 × 8 cm |
EBP | |
Resonanzfrequenz FS (Hz) | |
Gewicht (kg) | |
Durchmesser Schwingspule (mm) | |
Impedanz | |
Magnetmaterial | |
Membrangrösse (Zoll) | |
QES | |
QMS | |
QTS | |
RMS Leistung (Watt) | |
VAS (liter) | |
Wirkungsgrad in dB (2.83V/1m) | |
Xmax (mm) |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
Bewertungen
Es gibt noch keine Bewertungen.