Ciare CW260SPL
CHF 122.40 inkl. Schweizer MwSt.
Woofer SPL 10″-250mm 4 Ohm 600W
Nicht vorrätig
Beschreibung
Specification:
Nominal Diameter | 10”- 250 mm |
Rated Impedance | 4 Ohm |
Nominal Power Handling 1 | 300 W |
Program Power 2 | 600 W |
Sensitivity 3 | 96,5 dB (1W/1m) |
Frequency Range 4 | 80-3500 Hz |
Minimum Impendance | – |
Basket Material | Alluminio |
Magnet Material | Ferrite |
Cone Material | Fibra di cellulosa trattata |
Cone Shape | – |
Surround | Nomex |
Suspension | Nomex |
Voice Coil Diameter | 2,5 in – 64 mm |
Voice Coil Winding Material | Rame |
Voice Coil Length | 16 mm – 0,63 in |
Voice Coil Former Material | Fibra di vetro |
Connection Type | Faston |
Ferrofluid | No |
Magnet Gap Height | 8 mm – 0,31 in |
Max. Peak to Peak Excursion Xlim | – |
Efficiency Bandwidth Product EBP | 211 |
Recommended Loading | Bass Reflex |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | – |
Version – Part Code |
T/S Parameters:
Resonance Frequency | 40 Hz |
DC Resistance | 2,54 Ohm |
Mechanical Q Factor | 14.24 |
Electrical Q Factor | 0.19 |
Total Q Factor | 0.19 |
BI Factor | 11,97 Tm |
Effective Moving Mass | 42,56 g |
Equivalent Cas air Loaded | 66,3 lt (dm³) – 2,34 cuft |
Suspension Compliance | 0,37 mm/N |
Effective Piston Diameter | 213 mm – 8,39 in |
Effective Piston Area | 356 cm² – 55,18 sq in |
Max. Linear Excursion 5 | 6 mm – 0,24 in |
Voice Coil Inductance @ 1kHz | 0,479 mH |
Half.space Efficiency | 2,16 % |
Mounting and Shipping information:
Overall Diameter | 268 mm – 10,55 in |
Baffle Cutout Diameter | 235 mm – 9,25 in |
Flange and Gasket Thickness | 13,5 mm – 0,53 in |
Total Depth | 116,5 mm – 4,59 in |
Bolt Circle Diameter | 253 mm – 9,96 in |
Bolt Holes Quantity and Diameter | 8 / 5 mm – 0,2 in |
Net Weight | 4,07 Kg – 8,96 lb |
Shipping Units | 2 Pz. |
Zusätzliche Information
Gewicht | 4.07 kg |
---|---|
Grösse | 27 × 27 × 12 cm |
EBP | |
Resonanzfrequenz FS (Hz) | |
Gewicht (kg) | |
Durchmesser Schwingspule (mm) | |
Impedanz | |
Magnetmaterial | |
Membrangrösse (Zoll) | |
QES | |
QMS | |
QTS | |
RMS Leistung (Watt) | |
VAS (liter) | |
Wirkungsgrad in dB (2.83V/1m) | |
Xmax (mm) |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
Bewertungen
Es gibt noch keine Bewertungen.