Ciare CH250
CHF 47.43 inkl. Schweizer MwSt.
Dual Cone 250mm 4 Ohm 150W
Nicht vorrätig
Beschreibung
Hinweis:
Wird nicht mehr hergestellt. Verfügbar bis ausverkauft.
Specification:
Nominal Diameter | 10”- 250 mm |
Rated Impedance | 4 Ohm |
Nominal Power Handling 1 | 50 W |
Program Power 2 | 150 W |
Sensitivity 3 | 96 dB (1W/1m) |
Frequency Range 4 | 40-18000 Hz |
Minimum Impendance | – |
Basket Material | Acciaio |
Magnet Material | Ferrite |
Cone Material | – |
Cone Shape | – |
Surround | Carta |
Suspension | – |
Voice Coil Diameter | 1,25 in – 32 mm |
Voice Coil Winding Material | – |
Voice Coil Length | 7 mm – 0,28 in |
Voice Coil Former Material | – |
Connection Type | – |
Ferrofluid | No |
Magnet Gap Height | 6 mm – 0,24 in |
Max. Peak to Peak Excursion Xlim | – |
Efficiency Bandwidth Product EBP | 42 |
Recommended Loading | Cassa chiusa |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | – |
Version – Part Code |
T/S Parameters:
Resonance Frequency | 65 Hz |
DC Resistance | 3,4 Ohm |
Mechanical Q Factor | 12.8 |
Electrical Q Factor | 1.53 |
Total Q Factor | 1.36 |
BI Factor | 4,1 Tm |
Effective Moving Mass | 18,6 g |
Equivalent Cas air Loaded | 52 lt (dm³) – 1,84 cuft |
Suspension Compliance | 0,32 mm/N |
Effective Piston Diameter | 208 mm – 8,19 in |
Effective Piston Area | 340 cm² – 52,7 sq in |
Max. Linear Excursion 5 | 2 mm – 0,08 in |
Voice Coil Inductance @ 1kHz | 0,24 mH |
Half.space Efficiency | 0,89 % |
Mounting and Shipping information:
Overall Diameter | 265 mm – 10,43 in |
Baffle Cutout Diameter | 238 mm – 9,37 in |
Flange and Gasket Thickness | 9 mm – 0,35 in |
Total Depth | 104,5 mm – 4,11 in |
Bolt Circle Diameter | 253 mm – 9,96 in |
Bolt Holes Quantity and Diameter | 8 / 6 mm – 0,24 in |
Net Weight | 1,35 Kg – 2,97 lb |
Shipping Units | 4 Pz. |
Zusätzliche Information
Gewicht | 1.35 kg |
---|---|
Grösse | 27 × 27 × 10 cm |
EBP | |
Resonanzfrequenz FS (Hz) | |
Gewicht (kg) | |
Durchmesser Schwingspule (mm) | |
Impedanz | |
Magnetmaterial | |
Membrangrösse (Zoll) | |
QES | |
QMS | |
QTS | |
RMS Leistung (Watt) | |
VAS (liter) | |
Wirkungsgrad in dB (2.83V/1m) | |
Xmax (mm) |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
Bewertungen
Es gibt noch keine Bewertungen.