Ciare NDC15-4DC
CHF 266.99 inkl. Schweizer MwSt.
NDC15-4DC – Sub-Woofer 15″-380mm 4+4 Ohm
Nicht vorrätig
Beschreibung
Specification:
Nominal Diameter | 15”- 380 mm |
Rated Impedance | 4+4 Ohm |
Nominal Power Handling 1 | 1000 W |
Program Power 2 | 2000 W |
Sensitivity 3 | 98 dB (2,83V/1m) |
Frequency Range 4 | 30-200 Hz |
Minimum Impendance | – |
Basket Material | Diecast Aluminum |
Magnet Material | Neodymium |
Cone Material | Treated Cellulose |
Cone Shape | – |
Surround | – |
Suspension | Nomex Fabric |
Voice Coil Diameter | 4 in – 100 mm |
Voice Coil Winding Material | – |
Voice Coil Length | 20 mm – 0,79 in |
Voice Coil Former Material | – |
Connection Type | Faston |
Ferrofluid | No |
Magnet Gap Height | 10 mm – 0,39 in |
Max. Peak to Peak Excursion Xlim | – |
Efficiency Bandwidth Product EBP | 149 |
Recommended Loading | Vented Box |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | – |
Version – Part Code |
T/S Parameters:
Resonance Frequency | 55 Hz |
DC Resistance | 5,6 Ohm |
Mechanical Q Factor | 13.23 |
Electrical Q Factor | 0.37 |
Total Q Factor | 0.36 |
BI Factor | 26,28 Tm |
Effective Moving Mass | 150 g |
Equivalent Cas air Loaded | 64 lt (dm³) – 2,26 cuft |
Suspension Compliance | 0,06 mm/N |
Effective Piston Diameter | 32 mm – 1,26 in |
Effective Piston Area | 8 cm² – 1,24 sq in |
Max. Linear Excursion 5 | 7,5 mm – 0,3 in |
Voice Coil Inductance @ 1kHz | 0,98 mH |
Half.space Efficiency | 2,85 % |
Mounting and Shipping information:
Overall Diameter | 388 mm – 15,28 in |
Baffle Cutout Diameter | 354 mm – 13,94 in |
Flange and Gasket Thickness | 14,5 mm – 0,57 in |
Total Depth | 200,5 mm – 7,89 in |
Bolt Circle Diameter | 370 mm – 14,57 in |
Bolt Holes Quantity and Diameter | 8 / 7 mm – 0,28 in |
Net Weight | 8 Kg – 17,62 lb |
Shipping Units | 1 Pc |
Zusätzliche Information
Gewicht | 8 kg |
---|---|
Grösse | 40 × 40 × 20 cm |
EBP | |
Resonanzfrequenz FS (Hz) | |
Gewicht (kg) | |
Durchmesser Schwingspule (mm) | |
Impedanz | |
Magnetmaterial | |
Membrangrösse (Zoll) | |
QES | |
QMS | |
QTS | |
RMS Leistung (Watt) | |
VAS (liter) | |
Wirkungsgrad in dB (2.83V/1m) | |
Xmax (mm) |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
Bewertungen
Es gibt noch keine Bewertungen.